$48.00 / acre
Species | Amount / Acre |
---|---|
Aster, New England | 0.00500 Pounds |
Beardtongue, Foxglove (Smooth penstemon) | 0.00300 Pounds |
Bergamot, Wild (Prairie Beebalm) | 0.01500 Pounds |
Blazingstar, Marsh (Dense) | 0.00500 Pounds |
Blazingstar, Prairie (Thickspike) | 0.00200 Pounds |
Boneset, Common | 0.00200 Pounds |
Compass Plant | 0.00500 Pounds |
Coneflower, Grayheaded (Yellow) | 0.01000 Pounds |
Coneflower, Purple | 0.10000 Pounds |
Coreopsis, Lanceleaf (sand) | 0.10000 Pounds |
Culver's Root | 0.00300 Pounds |
Goldenrod, Gray | 0.00100 Pounds |
Goldenrod, Stiff (Rigid) | 0.00600 Pounds |
Great St Johns Wort | 0.01500 Pounds |
Illinois Bundleflower | 0.25000 Pounds |
Indigo, White Wild | 0.00200 Pounds |
Milkweed, Butterfly (Butterflyweed) | 0.00500 Pounds |
Milkweed, Common | 0.01000 Pounds |
Mint, Dotted (Spotted Bee Balm) | 0.00500 Pounds |
Mint, Narrowleaf Mountain (Slender) | 0.00500 Pounds |
Partridge Pea | 0.25000 Pounds |
Prairie Clover, Purple | 0.05000 Pounds |
Sunflower, False (Oxeye) | 0.01000 Pounds |
Susan, Black-eyed | 0.08000 Pounds |
Vervain, Hoary | 0.01000 Pounds |
Please wait, attempting to load this page.