$90.00 / acre
Species | Amount / Acre |
---|---|
Alexander, Golden | 0.06900 Pounds |
Beardtongue, Foxglove (Smooth penstemon) | 0.00700 Pounds |
Bergamot, Wild (Prairie Beebalm) | 0.02000 Pounds |
Blazingstar, Marsh (Dense) | 0.10000 Pounds |
Bluestem, Big (VNS) | 0.20000 Pounds |
Bluestem, Little (Aldous) | 0.20000 Pounds |
Coneflower, Grayheaded (Yellow) | 0.05000 Pounds |
Coneflower, Purple | 0.18000 Pounds |
Coreopsis, Lanceleaf (sand) | 0.10000 Pounds |
Culver's Root | 0.00300 Pounds |
Dropseed, Rough (tall) | 0.07000 Pounds |
Goldenrod, Stiff (Rigid) | 0.01000 Pounds |
Illinois Bundleflower | 0.30000 Pounds |
Indiangrass (VNS) | 0.35000 Pounds |
Milkweed, Common | 0.01000 Pounds |
Partridge Pea | 0.20000 Pounds |
Prairie Clover, Purple | 0.15000 Pounds |
Sideoats grama (VNS) | 0.30000 Pounds |
Sunflower, False (Oxeye) | 0.10000 Pounds |
Susan, Black-eyed | 0.10000 Pounds |
Switchgrass (Neb 28) | 0.35000 Pounds |
Vervain, Hoary | 0.03000 Pounds |
Please wait, attempting to load this page.