$105.00 / acre
Species | Amount / Acre |
---|---|
Bluestem, Big (VNS) | 1.80000 Pounds |
Bluestem, Little (VNS) | 0.15000 Pounds |
Coneflower, Grayheaded (Yellow) | 0.12000 Pounds |
Coneflower, Purple | 0.10000 Pounds |
Coreopsis, Lanceleaf (sand) | 0.12500 Pounds |
Goldenrod, Stiff (Rigid) | 0.01000 Pounds |
Indiangrass (VNS) | 1.90000 Pounds |
Sunflower, False (Oxeye) | 0.10000 Pounds |
Susan, Black-eyed | 0.06000 Pounds |
Switchgrass (Neb 28) | 1.25000 Pounds |
Please wait, attempting to load this page.