$51.50 / acre
Species | Amount / Acre |
---|---|
Aster, New England | 0.00200 Pounds |
Aster, Smooth Blue | 0.00500 Pounds |
Beardtongue, Foxglove (Smooth penstemon) | 0.00800 Pounds |
Bergamot, Wild (Prairie Beebalm) | 0.01000 Pounds |
Blazingstar, Marsh (Dense) | 0.01000 Pounds |
Bluestem, Big (VNS) | 0.06500 Pounds |
Bluestem, Little (Aldous) | 0.18000 Pounds |
Coneflower, Grayheaded (Yellow) | 0.01500 Pounds |
Coneflower, Purple | 0.06000 Pounds |
Coreopsis, Lanceleaf (sand) | 0.00300 Pounds |
Culver's Root | 0.00300 Pounds |
Dropseed, Rough (tall) | 0.07000 Pounds |
Dropseed, Sand | 0.03000 Pounds |
Goldenrod, Gray | 0.00200 Pounds |
Goldenrod, Stiff (Rigid) | 0.00400 Pounds |
Illinois Bundleflower | 0.07500 Pounds |
Indigo, White Wild | 0.00200 Pounds |
Milkweed, Common | 0.01000 Pounds |
Mint, Dotted (Spotted Bee Balm) | 0.00500 Pounds |
Mint, Narrowleaf Mountain (Slender) | 0.00500 Pounds |
Partridge Pea | 0.10000 Pounds |
Prairie Clover, Purple | 0.02500 Pounds |
Sideoats grama (VNS) | 0.35000 Pounds |
Spiderwort, Ohio | 0.00100 Pounds |
Sunflower, False (Oxeye) | 0.01000 Pounds |
Susan, Black-eyed | 0.04500 Pounds |
Switchgrass (Neb 28) | 0.15000 Pounds |
Vervain, Blue | 0.00500 Pounds |
Vervain, Hoary | 0.01000 Pounds |
Please wait, attempting to load this page.