$167.00 / acre
| Species | Amount / Acre |
|---|---|
| Alexander, Golden | 0.04000 Pounds |
| Aster, New England | 0.01000 Pounds |
| Aster, Smooth Blue | 0.01000 Pounds |
| Bergamot, Wild (Prairie Beebalm) | 0.02000 Pounds |
| Bluestem, Little (Camper) | 0.88000 Pounds |
| Coneflower, Grayheaded (Yellow) | 0.05000 Pounds |
| Coneflower, Purple | 0.20000 Pounds |
| Coreopsis, Lanceleaf (sand) | 0.29000 Pounds |
| Evening primrose | 0.05000 Pounds |
| Goldenrod, Stiff (Rigid) | 0.00900 Pounds |
| Junegrass, Prairie | 0.02000 Pounds |
| Lupine, Wild (Perennial) | 0.18750 Pounds |
| Milkweed, Butterfly (Butterflyweed) | 0.01000 Pounds |
| Milkweed, Common | 0.01500 Pounds |
| Partridge Pea | 0.30000 Pounds |
| Prairie Clover, Purple | 0.20000 Pounds |
| Senna, Wild | 0.12500 Pounds |
| Sideoats grama (VNS) | 1.10000 Pounds |
| Spiderwort, Ohio | 0.00500 Pounds |
| Sunflower, False (Oxeye) | 0.12500 Pounds |
| Sunflower, Maximillian | 0.15000 Pounds |
| Susan, Black-eyed | 0.15000 Pounds |
| Vervain, Blue | 0.05000 Pounds |
| Vervain, Hoary | 0.01000 Pounds |


Please wait, attempting to load this page.