$160.00 / acre
Species | Amount / Acre |
---|---|
Alexander, Golden | 0.07000 Pounds |
Aster, Smooth Blue | 0.00500 Pounds |
Beardtongue, Foxglove (Smooth penstemon) | 0.02200 Pounds |
Bergamot, Wild (Prairie Beebalm) | 0.07000 Pounds |
Blazingstar, Marsh (Dense) | 0.01000 Pounds |
Bluestem, Little (Camper) | 0.30000 Pounds |
Cinquefoil, prairie (potentilla) | 0.01000 Pounds |
Coneflower, Grayheaded (Yellow) | 0.07000 Pounds |
Coneflower, Purple | 0.25000 Pounds |
Coreopsis, Lanceleaf (sand) | 0.25000 Pounds |
Culver's Root | 0.00300 Pounds |
Dropseed, Rough (tall) | 0.08300 Pounds |
Goldenrod, Stiff (Rigid) | 0.00700 Pounds |
Illinois Bundleflower | 0.25000 Pounds |
Leadplant | 0.00200 Pounds |
Lupine, Wild (Perennial) | 0.25000 Pounds |
Milkvetch, Canada | 0.03000 Pounds |
Milkweed, Butterfly (Butterflyweed) | 0.01000 Pounds |
Milkweed, Common | 0.21000 Pounds |
Mint, Narrowleaf Mountain (Slender) | 0.00500 Pounds |
Partridge Pea | 0.25000 Pounds |
Prairie Clover, Purple | 0.20000 Pounds |
Prairie Clover, White | 0.02000 Pounds |
Sagebrush, White | 0.00600 Pounds |
Sideoats grama (Butte) | 0.35000 Pounds |
Sunflower, False (Oxeye) | 0.16000 Pounds |
Susan, Black-eyed | 0.05500 Pounds |
Vervain, Hoary | 0.02000 Pounds |
Wildrye, Canada (Mandan) | 0.30000 Pounds |
Please wait, attempting to load this page.