$45.00 / acre
Species | Amount / Acre |
---|---|
Bluestem, Big (VNS) | 0.30000 Pounds |
Bulrush, green | 0.02000 Pounds |
Cup Plant | 0.01000 Pounds |
Goldenrod, Riddell | 0.00300 Pounds |
Indigo, Blue Wild | 0.01000 Pounds |
Milkvetch, Canada | 0.01000 Pounds |
Milkweed, Swamp (Marsh) | 0.01000 Pounds |
Mint, Narrowleaf Mountain (Slender) | 0.00300 Pounds |
Monkey Flower | 0.00200 Pounds |
Purple Meadow Rue | 0.00500 Pounds |
Sedge, Fox | 0.08000 Pounds |
Senna, Maryland | 0.01000 Pounds |
Sneezeweed | 0.00600 Pounds |
Susan, Brown-eyed | 0.04000 Pounds |
Switchgrass (Neb 28) | 0.40000 Pounds |
Vervain, Blue | 0.01500 Pounds |
Wildrye, Virginia (cool season) | 0.40000 Pounds |
Please wait, attempting to load this page.